| Mortgage Rates |
|
| Type | Range | Rate | Points | APR |
| 30 - Year Fixed | Minimum | 4.50% | 1.25 | 4.76% |
| Average | 4.94% | 0.59 | 5.04% | |
| Maximum | 5.50% | 1.00 | 5.65% | |
| 15 - Year Fixed | Minimum | 4.00% | 1.00 | 4.20% |
| Average | 4.41% | 0.59 | 4.59% | |
| Maximum | 5.13% | 1.00 | 5.38% | |
| 1 - Year ARM | Minimum | 3.38% | 0.00 | 3.40% |
| Average | 3.64% | 0.50 | 3.91% | |
| Maximum | 4.75% | 0.00 | 4.80% | |
Click
here for the Online Application Form
Back